NCAA College Football Bowl Picks – Update
This is first update of the other four more in depth analysis articles on the college bowl season. No matter how embarrassing I’m finding this personally, I plan on updating it. To nobody’s surprise, the opinion of the the random chick around the office is perfect through 3 games.
Harbaugh and Tai both got screwed by huge the Fresno State upset to the tune of a 34 and 32 confidence respectively. Ouch. Of course somehow Lady Friend called one of the biggest upsets in the bowl season with the stellar logic of “Theoretically, a cowboy should be able to handle a bulldog. Right?“ Nice way to start it.
Rutgers just dominated and I made a bad call. At least it was only a 4 confidence. ‘Nuf said.
Middle Tennessee State Blue Raiders came through with a good win for Lady Friend and me. Unfortunately she had a 22 confidence on the win to my measley 8. This could get ugly.
After all is said and done, after the first weekend of bowl season we have Lady Friend – 51 to Harbaugh – 16 to Tai – 8. Against the spread Lady Friend jumps out to a 3-0 record which is much better than the 1-2 record posted by the two of us. It’s a marathon and not a sprint, but right now it’s looking like the Usain Bolt versus, well, uh, me so far.
| Bowl | Teams | Favorite | Conf Tai | Conf Matt | Conf Chick | ATS Tai | ATS Matt | ATS Chick |
| Results | 8 | 16 | 51 | 1-2 | 1-2 | 3-0 | ||
| New Mexico | Fresno State Bulldogs (8-4) | -10.5 | 32 | 34 | L | L | ||
| Dec 19, 4:30 pm | Wyoming Cowboys (6-6) | 10 | W | |||||
| St. Petersburg | UCF Knights (8-4) | 4 | L | |||||
| Dec 19, 8:00 pm | Rutgers Scarlet Knights (8-4) | -2.5 | 16 | 19 | W | W | ||
| R+L Carriers New Orleans | Southern Miss Golden Eagles (7-5) | -3.5 | 8 | L | ||||
| Dec 19, 8:00 pm | Middle Tennessee State Blue Raiders (9-3) | 8 | 22 | W | W | |||
| MAACO Las Vegas | #18 Oregon State Beavers (8-4) | -2.5 | 15 | 12 | 9 | X | X | X |
| Dec 22, 8:00 pm | #14 Brigham Young Cougars (10-2) | |||||||
| S.D. County Credit Union Poinsettia | #23 Utah Utes (9-3) | 17 | X | |||||
| Dec 23, 8:00 pm | California Golden Bears (8-4) | -3.5 | 18 | 21 | X | X | ||
| Sheraton Hawaii | Nevada Wolf Pack (8-4) | -15 | 33 | 32 | 20 | X | X | |
| Dec 24, 8:00 pm | Southern Methodist Mustangs (7-5) | X | ||||||
| Little Caesars | Marshall Thundering Herd (6-6) | 5 | 8 | X | X | |||
| Dec 26, 1:00 pm | Ohio Bobcats (9-4) | -2.5 | 3 | X | ||||
| Meineke Car Care | #17 Pittsburgh Panthers (9-3) | -3 | 22 | 14 | X | X | ||
| Dec 26, 4:30 pm | North Carolina Tar Heels (8-4) | 28 | X | |||||
| Emerald | Boston College Eagles (8-4) | 29 | X | X | X | |||
| Dec 26, 8:00 pm | #24 USC Trojans (8-4) | -9.5 | 31 | 23 | ||||
| Gaylord Hotels Music City | Kentucky Wildcats (7-5) | 12 | X | X | ||||
| Dec 27, 8:30 pm | Clemson Tigers (8-5) | -7.5 | 26 | 18 | X | |||
| AdvoCare V100 Independence | Texas A&M Aggies (6-6) | 31 | X | X | ||||
| Dec 28, 5:00 pm | Georgia Bulldogs (7-5) | -7 | 28 | 25 | X | |||
| EagleBank | UCLA Bruins (6-6) | -4 | 6 | X | ||||
| Dec 29, 4:30 pm | Temple Owls (9-3) | 7 | 11 | X | X | |||
| Champs Sports | #15 Miami Hurricanes (9-3) | -3 | 16 | 22 | X | X | ||
| Dec 29, 8:00 pm | #25 Wisconsin Badgers (9-3) | 30 | X | |||||
| Roady’s Humanitarian | Bowling Green Falcons (7-5) | -1.5 | 11 | X | ||||
| Dec 30, 4:30 pm | Idaho Vandals (7-5) | 1` | 32 | X | X | |||
| Pacific Life Holiday | #20 Arizona Wildcats (8-4) | -2 | 10 | 11 | X | X | ||
| Dec 30, 8:00 pm | #22 Nebraska Cornhuskers (9-4) | 7 | X | |||||
| Bell Helicopter Armed Forces | Houston Cougars (10-3) | -4 | 23 | X | ||||
| Dec 31, 12:00 pm | Air Force Falcons (7-5) | 10 | 13 | X | X | |||
| Brut Sun | Oklahoma Sooners (7-5) | -8 | 17 | 19 | 6 | X | ||
| Dec 31, 2:00 pm | #21 Stanford Cardinal (8-4) | X | X | |||||
| Texas | Navy Midshipmen (9-4) | 17 | X | X | ||||
| Dec 31, 3:30 pm | Missouri Tigers (8-4) | -6.5 | 21 | 26 | X | |||
| Insight | Minnesota Golden Gophers (6-6) | -2.5 | ||||||
| Dec 31, 6:00 pm | Iowa State Cyclones (6-6) | 1 | 2 | 23 | X | X | X | |
| Chick-fil-A | #11 Virginia Tech Hokies (9-3) | -4.5 | 19 | 13 | 18 | X | X | X |
| Dec 31, 7:30 pm | Tennessee Volunteers (7-5) | |||||||
| Outback | Northwestern Wildcats (8-4) | 4 | 14 | X | X | X | ||
| Jan 1, 11:00 am | Auburn Tigers (7-5) | -7.5 | 24 | |||||
| Konica Minolta Gator | #16 West Virginia Mountaineers (9-3) | -2.5 | 14 | 28 | X | X | ||
| Jan 1, 1:00 pm | Florida State Seminoles (6-6) | 33 | X | |||||
| Capital One | #13 Penn State Nittany Lions (10-2) | -2.5 | 5 | X | ||||
| Jan 1, 1:00 pm | #12 LSU Tigers (9-3) | 12 | 5 | X | X | |||
| Rose Bowl Game presented by Citi | #8 Ohio State Buckeyes (10-2) | X | ||||||
| Jan 1, 4:30 pm | #7 Oregon Ducks (10-2) | -3.5 | 9 | 15 | 4 | X | X | |
| Allstate Sugar | #5 Florida Gators (12-1) | -10.5 | 30 | 29 | ||||
| Jan 1, 8:30 pm | #3 Cincinnati Bearcats (12-0) | 24 | X | X | X | |||
| International | South Florida Bulls (7-5) | -6.5 | 20 | 30 | X | X | ||
| Jan 2, 12:00 pm | Northern Illinois Huskies (7-5) | 15 | X | |||||
| Papajohns.com | South Carolina Gamecocks (7-5) | -4.5 | X | |||||
| Jan 2, 2:00 pm | Connecticut Huskies (7-5) | 6 | 7 | 3 | X | X | ||
| AT&T Cotton | #19 Oklahoma State Cowboys (9-3) | 3 | 26 | X | X | |||
| Jan 2, 2:00 pm | Mississippi Rebels (8-4) | -3 | 9 | X | ||||
| AutoZone Liberty | Arkansas Razorbacks (7-5) | -7.5 | 27 | 27 | X | X | ||
| Jan 2, 5:30 pm | East Carolina Pirates (9-4) | 25 | X | |||||
| Valero Alamo | Michigan State Spartans (6-6) | |||||||
| Jan 2, 9:00 pm | Texas Tech Red Raiders (8-4) | -8 | 29 | 33 | 16 | X | X | X |
| Tostitos Fiesta | #6 Boise State Broncos (13-0) | 34 | X | X | X | |||
| Jan 4, 8:00 pm | #4 TCU Horned Frogs (12-0) | -7 | 25 | 21 | ||||
| FedEx Orange | #10 Iowa Hawkeyes (10-2) | 2 | 20 | X | X | |||
| Jan 5, 8:00 pm | #11 Georgia Tech Yellow Jackets (11-2) | -4 | 2 | X | ||||
| GMAC | #25 Central Michigan Chippewas (11-2) | -3.5 | 13 | 24 | 27 | X | X | X |
| Jan 6, 7:00 pm | Troy Trojans (9-3) | |||||||
| Citi BCS National Championship | #2 Texas Longhorns (13-0) | 1 | X | |||||
| Jan 7, 8:00 pm | #1 Alabama Crimson Tide | -5 | 34 | 31 | X | X |



