NFL Postseason Fantasy Draft Cheat Sheet QB
I never understood why fantasy football has to end with the regular season. If the NFL is putting out live games then I have a physical need to field a list of players and compare them to the list of players somebody else came up with and hopefully win some scratch. That’s just simple logic.
In some ways playoff drafts can be more interesting than the regular season since the number of games a team plays becomes a huge factor in who to draft. Huge. Take it from somebody who got dominated last year by a team including Kurt Warner, Larry Fitzgerald, and Santonio Holmes.
What does every playoff team except two have in common? Good to great quarterback play. The Jets and Ravens are the lone exceptions with rookie Sanchez and sophomore Flacco just playing the role of game managers. Every other team has a real man behind center that can take the entire team on his shoulders and carry them to victory. We’re seeing a golden age of good QBs in the NFL right now and there are a lot of future hall of famers in this playoff group.
So don’t miss out at QB in your draft. If you have a flex where you can start 2 of them, then do it. That gives you license to take a flyer early on a McNabb and hope the Eagles get hot at the right time to the tune of 4 games. If the parity era of the NFL has taught us anything it’s that there’s a very good chance a 5 or 6 seed will make it to the conference championship and into the Super Bowl.
| Rank | Last Name | First Name | Pos | Team |
| 1 | Brees | Drew | QB | NO |
| 2 | Manning | Peyton | QB | IND |
| 3 | Rodgers | Aaron | QB | GB |
| 4 | Favre | Brett | QB | MIN |
| 5 | Rivers | Philip | QB | SD |
| 6 | Brady | Tom | QB | NE |
| 7 | Romo | Tony | QB | DAL |
| 8 | McNabb | Donovan | QB | PHI |
| 9 | Warner | Kurt | QB | ARI |
| 10 | Palmer | Carson | QB | CIN |
| 11 | Flacco | Joe | QB | BAL |
| 12 | Sanchez | Mark | QB | NYJ |
| 13 | Vick | Michael | QB | PHI |
| 14 | Painter | Curtis | QB | IND |
| 15 | Leinart | Matt | QB | ARI |
| 16 | Smith | Troy | QB | BAL |
| 17 | Volek | Billy | QB | SD |
| 18 | Kolb | Kevin | QB | PHI |
| 19 | Clemens | Kellen | QB | NYJ |
| 20 | Jackson | Tavaris | QB | MIN |
| 21 | O’Sullivan | J.T. | QB | CIN |
| 22 | Brunell | Mark | QB | NO |
| 24 | Kitna | Jon | QB | DAL |
| 25 | Hoyer | Brian | QB | NE |
5 Comments
Trackbacks
- NFL Postseason Draft Cheat Sheet RB | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet TE | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet D/ST | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet WR | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet K | Statleague.com




