NFL Postseason Fantasy Draft Cheat Sheet RB
If you are anything like me, then you’re preparing for your postseason NFL draft right now. When the NFL is putting out live games then I have a physical need to field a list of players and compare them to the list of players somebody else came up with and hopefully win some scratch. That’s just simple logic.
One common rookie mistake in a postseason draft is to overrate the top seeds. NFL parity has created a playoff system where somebody who plays on Wild Card weekend always seems to find their way into the Super Bowl. If you have players from that lucky team then you have a chance at 4 games with your stud, while the ceiling on Peyton Manning is 3 games. Don’t be afraid to take a flyer on a stud from a 6 seed.
It was a really weird year for running backs in the fantasy season. The NFL is now a passing heavy league where the dreaded running back by committee is becoming the rule instead of the exception. While a RB is still important, I still think that drafting 1-2 stud quarterbacks are more important to winning. In whatever order, I’m still looking at targetting a RB and QB in the first two rounds in which ever order.
| Rank | Last Name | First Name | Pos | Team |
| 1 | Peterson | Adrian | RB | MIN |
| 2 | Addai | Joseph | RB | IND |
| 3 | Rice | Ray | RB | BAL |
| 4 | Grant | Ryan | RB | GB |
| 5 | Thomas | Pierre | RB | NO |
| 6 | Jones | Thomas | RB | NYJ |
| 7 | Tomlinson | LaDainian | RB | SD |
| 8 | Benson | Cedric | RB | CIN |
| 9 | Bush | Reggie | RB | NO |
| 10 | Barber | Marion | RB | DAL |
| 11 | Wells | Chris | RB | ARI |
| 12 | Westbrook | Brian | RB | PHI |
| 13 | Hightower | Tim | RB | ARI |
| 14 | Sproles | Darren | RB | SD |
| 15 | Greene | Shonn | RB | NYJ |
| 16 | Morris | Sammy | RB | NE |
| 17 | Taylor | Chester | RB | MIN |
| 18 | McCoy | LeSean | RB | PHI |
| 19 | Faulk | Kevin | RB | NE |
| 20 | Jones | Felix | RB | DAL |
| 21 | McGahee | Willis | RB | BAL |
| 22 | Bell | Mike | RB | NO |
| 23 | Choice | Tashard | RB | DAL |
| 24 | Taylor | Fred | RB | NE |
| 25 | Maroney | Laurence | RB | NE |
| 26 | Jackson | Brandon | RB | GB |
| 27 | Weaver | Leonard | RB | PHI |
| 28 | Brown | Donald | RB | IND |
| 29 | Johnson | Larry | RB | CIN |
| 30 | McClain | Le’Ron | RB | BAL |
| 31 | Green | Ahman | RB | GB |
| 32 | Tolbert | Mike | RB | SD |
| 33 | Leonard | Brian | RB | CIN |
| 34 | Bennett | Michael | RB | SD |
| 35 | Stephens-Howling | LaRod | RB | ARI |
5 Comments
Trackbacks
- NFL Postseason Draft Cheat Sheet QB | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet TE | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet D/ST | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet WR | Statleague.com
- NFL Playoff Fantasy Draft Cheat Sheet K | Statleague.com




