NCAA Football College Bowl Picks – Final Update
Bowl season is finally over. We tracked the picks of football guys and one token female that did her confidence numbers completely at random. She started out strong and jumped to an early lead, but just like that Troy defense, it couldn’t hold.
Final tally has Matt Harbaugh beating us solidly with 374 confidence points. That late 20 spot from the Hawkeyes pretty much sealed the deal. Second place was me with 342 and last was the token female with 323. Oddly enough against the spread the token female opinion was the only winner, ending +4 while the so-called experts both ended with -2. Pretty average showing for the gamblers.
| Bowl | Teams | Favorite | Conf Tai | Conf Matt | Conf Chick | ATS Tai | ATS Matt | ATS Chick |
| Results | 342 | 374 | 323 | 16-18 | 16-18 | 19-15 | ||
| New Mexico | Fresno State Bulldogs (8-4) | -10.5 | 32 | 34 | L | L | ||
| Dec 19, 4:30 pm | Wyoming Cowboys (6-6) | 10 | W | |||||
| St. Petersburg | UCF Knights (8-4) | 4 | L | |||||
| Dec 19, 8:00 pm | Rutgers Scarlet Knights (8-4) | -2.5 | 16 | 19 | W | W | ||
| R+L Carriers New Orleans | Southern Miss Golden Eagles (7-5) | -3.5 | 8 | L | ||||
| Dec 19, 8:00 pm | Middle Tennessee State Blue Raiders (9-3) | 8 | 22 | W | W | |||
| MAACO Las Vegas | #18 Oregon State Beavers (8-4) | -2.5 | 15 | 12 | 9 | L | L | L |
| Dec 22, 8:00 pm | #14 Brigham Young Cougars (10-2) | |||||||
| S.D. County Credit Union Poinsettia | #23 Utah Utes (9-3) | 17 | W | |||||
| Dec 23, 8:00 pm | California Golden Bears (8-4) | -3.5 | 18 | 21 | L | L | ||
| Sheraton Hawaii | Nevada Wolf Pack (8-4) | -15 | 33 | 32 | 20 | L | L | |
| Dec 24, 8:00 pm | Southern Methodist Mustangs (7-5) | W |
||||||
| Little Caesars | Marshall Thundering Herd (6-6) | 5 | 8 | W | W | |||
| Dec 26, 1:00 pm | Ohio Bobcats (9-4) | -2.5 | 3 | L | ||||
| Meineke Car Care | #17 Pittsburgh Panthers (9-3) | -3 | 22 | 14 | L | L | ||
| Dec 26, 4:30 pm | North Carolina Tar Heels (8-4) | 28 | W | |||||
| Emerald | Boston College Eagles (8-4) | 29 | L | L | L | |||
| Dec 26, 8:00 pm | #24 USC Trojans (8-4) | -9.5 | 31 | 23 | ||||
| Gaylord Hotels Music City | Kentucky Wildcats (7-5) | 12 | L | L | ||||
| Dec 27, 8:30 pm | Clemson Tigers (8-5) | -7.5 | 26 | 18 | W | |||
| AdvoCare V100 Independence | Texas A&M Aggies (6-6) | 31 | L | L | ||||
| Dec 28, 5:00 pm | Georgia Bulldogs (7-5) | -7 | 28 | 25 | W | |||
| EagleBank | UCLA Bruins (6-6) | -4 | 6 | W | ||||
| Dec 29, 4:30 pm | Temple Owls (9-3) | 7 | 11 | L | L | |||
| Champs Sports | #15 Miami Hurricanes (9-3) | -3 | 16 | 22 | L | L | ||
| Dec 29, 8:00 pm | #25 Wisconsin Badgers (9-3) | 30 | W | |||||
| Roady’s Humanitarian | Bowling Green Falcons (7-5) | -1.5 | 11 | L | ||||
| Dec 30, 4:30 pm | Idaho Vandals (7-5) | 1` | 32 | W | W | |||
| Pacific Life Holiday | #20 Arizona Wildcats (8-4) | -2 | 10 | 11 | L | L | ||
| Dec 30, 8:00 pm | #22 Nebraska Cornhuskers (9-4) | 7 | W | |||||
| Bell Helicopter Armed Forces | Houston Cougars (10-3) | -4 | 23 | L | ||||
| Dec 31, 12:00 pm | Air Force Falcons (7-5) | 10 | 13 | W | W | |||
| Brut Sun | Oklahoma Sooners (7-5) | -8 | 17 | 19 | 6 | W | ||
| Dec 31, 2:00 pm | #21 Stanford Cardinal (8-4) | L | L | |||||
| Texas | Navy Midshipmen (9-4) | 17 | W | W | ||||
| Dec 31, 3:30 pm | Missouri Tigers (8-4) | -6.5 | 21 | 26 | L | |||
| Insight | Minnesota Golden Gophers (6-6) | -2.5 | ||||||
| Dec 31, 6:00 pm | Iowa State Cyclones (6-6) | 1 | 2 | 23 | W | W | W | |
| Chick-fil-A | #11 Virginia Tech Hokies (9-3) | -4.5 | 19 | 13 | 18 | W | W | W |
| Dec 31, 7:30 pm | Tennessee Volunteers (7-5) | |||||||
| Outback | Northwestern Wildcats (8-4) | 4 | 14 | W | W | W | ||
| Jan 1, 11:00 am | Auburn Tigers (7-5) | -7.5 | 24 | |||||
| Konica Minolta Gator | #16 West Virginia Mountaineers (9-3) | -2.5 | 14 | 28 | L | L | ||
| Jan 1, 1:00 pm | Florida State Seminoles (6-6) | 33 | W | |||||
| Capital One | #13 Penn State Nittany Lions (10-2) | -2.5 | 5 | L | ||||
| Jan 1, 1:00 pm | #12 LSU Tigers (9-3) | 12 | 5 | W | W | |||
| Rose Bowl Game presented by Citi | #8 Ohio State Buckeyes (10-2) | W | ||||||
| Jan 1, 4:30 pm | #7 Oregon Ducks (10-2) | -3.5 | 9 | 15 | 4 | L | L | |
| Allstate Sugar | #5 Florida Gators (12-1) | -10.5 | 30 | 29 | ||||
| Jan 1, 8:30 pm | #3 Cincinnati Bearcats (12-0) | 24 | L | L | L | |||
| International | South Florida Bulls (7-5) | -6.5 | 20 | 30 | W | W | ||
| Jan 2, 12:00 pm | Northern Illinois Huskies (7-5) | 15 | L | |||||
| Papajohns.com | South Carolina Gamecocks (7-5) | -4.5 | L | |||||
| Jan 2, 2:00 pm | Connecticut Huskies (7-5) | 6 | 7 | 3 | W | W | ||
| AT&T Cotton | #19 Oklahoma State Cowboys (9-3) | 3 | 26 | L | L | |||
| Jan 2, 2:00 pm | Mississippi Rebels (8-4) | -3 | 9 | W | ||||
| AutoZone Liberty | Arkansas Razorbacks (7-5) | -7.5 | 27 | 27 | L | L | ||
| Jan 2, 5:30 pm | East Carolina Pirates (9-4) | 25 | W | |||||
| Valero Alamo | Michigan State Spartans (6-6) | |||||||
| Jan 2, 9:00 pm | Texas Tech Red Raiders (8-4) | -8 | 29 | 33 | 16 | W | W | W |
| Tostitos Fiesta | #6 Boise State Broncos (13-0) | 34 | W | W | W | |||
| Jan 4, 8:00 pm | #4 TCU Horned Frogs (12-0) | -7 | 25 | 21 | ||||
| FedEx Orange | #10 Iowa Hawkeyes (10-2) | 2 | 20 | W | W | |||
| Jan 5, 8:00 pm | #11 Georgia Tech Yellow Jackets (11-2) | -4 | 2 | L | ||||
| GMAC | #25 Central Michigan Chippewas (11-2) | -3.5 | 13 | 24 | 27 | L | L | L |
| Jan 6, 7:00 pm | Troy Trojans (9-3) | |||||||
| Citi BCS National Championship | #2 Texas Longhorns (13-0) | 1 | L | |||||
| Jan 7, 8:00 pm | #1 Alabama Crimson Tide | -5 | 34 | 31 | W | W |




