Statleague.com

We're a grubby-looking bunch of caterwaulers.

2010 MLB Fantasy Projections – Pitchers

Remember way back when, all the way back to the 90s, when getting together for poker meant dealer calls it? Card games like 5 card draw, 7 card stud low Chicago, Baseball, and Guts were played. Wild cards were called with reckless abandon. It was a time before the World Poker Tour, Rounders, 80 hours of ESPN coverage on the World Series of Poker, the whole card camera, Chris Moneymaker, Party Poker, and a little game called Texas Hold’em.

He did a little bit more than just read 2 poker books and put on sunglasses.

Then Texas Hold’em stormed it’s way into poker nights around the country. Dealer call it poker nights became $20 buy in tournaments with the losers fetching beer and watching porn until somebody won. Back then most people were still playing this new game like it was 5 card draw, specifically tossing chips into the middle with almost any 2 cards. The only strategy you needed to be a “good” player in these fields was a 80% fold rate.

But flash forward over 10 years and the games have tightened up. There are a ton of poker resources online and in dead tree form at Barnes and Noble. Most of the guys in your poker night have now played online, gotten their ass kicked, and decided to learn how to play the game a little. This does not mean that you’re staring at Phil Ivey across that home made felt cover to your dining room table, but it does force you to up your game. For instance, you now may have to learn how to properly play your position to gain that advantage.

It’s called the evolutionary arms race that Darwin wrote about and it takes place in any competitive system.

You gotta stay ahead of the prey, or you're gonna end up with that ACME anvil upside your own head.

The same thing is currently happening in your fantasy league. There are hundreds of resources where your competition is getting fantasy advice. You’ve seen the cheat sheets on draft day becoming more sophisticated and your opponents start spewing “conventional wisdom” like “draft running backs in the first two rounds”.

But the thing about “conventional wisdom” is that by the time it becomes conventional you better be figuring out ways to adjust away from them. You always need to zig when they zag. Stay a couple steps ahead of the pack. Predator and not the prey.

Many experts have been quietly suggesting for a few years now that the 2 running back strategy had run it’s course. Part of this is due to the viral popularity of the dreaded running back by committee, but it’s also because your entire league is following the same “wisdom”. It just doesn’t work anymore. Now there are still enough solid fundamentals behind it that you don’t scrap it completely, but you should already be tweaking the first couple rounds on your cheat sheet with some “Best Player Available”.

Every fifth day he gives us a reason to pay attention to the Royals.

And this finally gets us around to pitchers. Conventional wisdom has been giving them a bad rap lately. It says to draft the more dependable hitters first, fill in your roster with Low Investment Mound Aces (LIMA) later, never pay for saves, etc. Matt Berry’s take over at ESPN fantasy is a large reason that these strategies are getting more penetration lately. Enough years of seeing them in the Draft Day Manifesto and even the slower players in your league are starting to catch on.

So what does this mean? Well, you have to stay flexible. These strategies have some solid background but if you start to see more people on draft day following them, be prepared to zig. Grab Papelbon at $9 at that mixed auction if everybody else in your league is sitting on their hands not paying for saves. Don’t be afraid to grab a Greinke in the late 3rd round if everybody else is taking a pass on the Royals stud.

There seems to be some depth this year at a lot of offensive stat categories, so don’t be afraid to go after that ace at the right price. Just make sure you’re staying a couple steps ahead of the pack.

Download the data here!

Player Rater Projections

Rank PLAYER POS TEAM INN WIN K SV ERA WHIP VALUE
1 Tim Lincecum SP SF 202.5 14.0 234.3 0.0 3.05 1.18 11.02
2 Roy Halladay SP PHI 213.3 15.7 185.4 0.0 3.23 1.15 10.23
3 Danny Haren SP ARI 208.5 14.2 200.6 0.0 3.27 1.13 10.15
4 Javier Vazquez SP NYY 209.3 15.7 190.8 0.0 3.47 1.19 8.99
5 Zack Greinke SP KC 199.1 13.2 196.4 0.0 3.24 1.19 8.90
6 Jon Lester SP BOS 196.2 15.3 190.6 0.0 3.36 1.24 8.52
7 Cole Hamels SP PHI 206.2 14.1 180.6 0.0 3.42 1.18 8.37
8 Jonathan Papelbon RP BOS 63.4 4.1 67.2 40.8 2.78 1.11 8.32
9 Cliff Lee SP SEA 209.9 14.4 167.2 0.0 3.29 1.20 8.16
10 Josh Beckett SP BOS 198.3 14.9 184.7 0.0 3.60 1.20 8.05
11 Justin Verlander SP DET 201.8 13.2 203.0 0.0 3.52 1.22 7.87
12 C.C. Sabathia SP NYY 206.9 15.4 180.0 0.0 3.60 1.22 7.77
13 Felix Hernandez SP SEA 206.2 13.4 184.3 0.0 3.37 1.23 7.62
14 Matt Cain SP SF 204.6 12.4 197.2 0.0 3.37 1.25 7.41
15 Adam Wainwright SP STL 192.2 13.4 161.5 0.0 3.34 1.22 7.26
16 Chris Carpenter SP STL 162.8 12.4 126.4 0.0 3.11 1.20 6.83
17 Tommy Hanson SP ATL 176.6 12.4 180.8 0.0 3.41 1.27 6.48
18 James Shields SP TB 202.0 13.7 153.2 0.0 3.81 1.23 5.50
19 Max Scherzer SP DET 180.6 12.3 181.3 0.0 3.76 1.26 5.47
20 Billy Wagner RP ATL 45.4 2.6 55.3 30.3 2.82 1.16 5.42
21 Ricky Nolasco SP FLA 178.9 11.6 169.8 0.0 3.76 1.23 5.34
22 John Lackey SP BOS 191.2 13.6 148.5 0.0 3.74 1.25 5.25
23 Heath Bell RP SD 66.3 4.6 68.2 33.8 3.09 1.23 5.13
24 Jonathan Broxton SP, RP LAD 99.4 7.0 95.7 19.1 3.31 1.21 5.07
25 Huston Street RP COL 59.8 4.2 64.1 19.2 3.15 1.15 4.43
26 Chad Billingsley SP LAD 185.5 11.9 180.0 0.0 3.73 1.33 4.41
27 Johan Santana SP NYM 183.2 11.3 164.2 0.0 3.87 1.26 4.28
28 Scott Baker SP MIN 187.1 12.3 147.9 0.0 3.91 1.25 4.24
29 Andrew Bailey RP OAK 61.3 4.2 59.8 35.2 3.33 1.23 4.15
30 Roy Oswalt SP HOU 191.3 11.3 156.4 0.0 3.77 1.28 4.14
31 Jake Peavy SP CHW 169.6 11.4 159.6 0.0 3.79 1.28 4.13
32 David Robertson RP NYY 63.2 4.3 71.2 20.0 3.21 1.18 4.06
33 Josh Johnson SP FLA 155.2 10.4 143.3 0.0 3.59 1.27 3.99
34 Joe Blanton SP PHI 194.6 11.8 155.7 0.0 3.90 1.28 3.96
35 Clayton Kershaw SP LAD 173.8 11.5 173.9 0.0 3.68 1.36 3.79
36 Yovani Gallardo SP MIL 160.1 10.1 178.4 0.0 3.72 1.33 3.76
37 Wandy Rodriguez SP HOU 179.5 10.2 162.5 0.0 3.81 1.28 3.69
38 Jair Jurrjens SP ATL 184.9 12.1 136.0 0.0 3.61 1.32 3.67
39 Brad Penny SP STL 171.2 11.6 116.0 0.0 3.61 1.27 3.61
40 Jorge delaRosa SP COL 185.3 11.6 179.5 0.0 4.06 1.33 3.37
41 Chad Qualls RP ARI 60.8 3.7 55.0 33.0 3.48 1.22 3.33
42 Ubaldo Jimenez SP COL 186.5 11.9 167.3 0.0 3.84 1.36 3.22
43 Ted Lilly SP CHC 161.4 9.9 141.7 0.0 3.90 1.25 3.19
44 Ryan Rowland-Smith SP SEA 183.5 11.9 123.6 0.0 3.79 1.29 3.18
45 Matt Garza SP TB 194.5 12.0 158.5 0.0 4.05 1.32 3.09
46 Sergio Romo RP SF 57.5 3.7 61.0 19.5 3.25 1.20 3.05
47 Randy Wolf SP MIL 180.1 11.3 163.2 0.0 3.98 1.33 2.98
48 Jonathan Sanchez SP SF 178.7 10.0 171.0 0.0 3.84 1.34 2.84
49 Bobby Jenks RP CHW 57.6 3.4 47.6 31.7 3.40 1.24 2.75
50 Gil Meche SP KC 188.1 10.8 160.4 0.0 3.86 1.35 2.74
51 Matt Thornton RP CHW 63.2 4.5 70.3 3.5 3.19 1.17 2.71
52 Kevin Slowey SP MIN 156.3 10.4 124.8 0.0 4.06 1.24 2.59
53 Gavin Floyd SP CHW 189.5 11.4 152.4 0.0 4.09 1.32 2.47
54 Jered Weaver SP LAA 184.0 11.2 149.4 0.0 4.11 1.31 2.46
55 Rafael Soriano RP TB 57.5 4.4 60.6 21.2 3.43 1.24 2.43
56 Joakim Soria RP KC 54.8 3.9 50.9 16.8 3.35 1.21 2.24
57 Ryan Dempster SP CHC 183.1 10.8 158.1 0.0 3.93 1.37 2.22
58 Jose Arredondo RP DET 63.5 4.5 65.5 30.0 3.61 1.29 2.21
59 Andy Pettitte SP NYY 199.3 12.7 161.6 0.0 4.22 1.37 2.20
60 John Danks SP CHW 186.1 11.2 147.1 0.0 4.04 1.34 2.18
61 Stephen Strasburg SP WAS 116.8 8.2 138.3 0.0 3.78 1.30 2.11
62 Clay Buchholz SP BOS 162.2 11.0 134.7 0.0 3.94 1.34 2.04
63 Rich Harden SP TEX 164.5 11.2 148.3 0.0 4.09 1.34 2.04
64 Hiroki Kuroda SP LAD 169.2 8.6 139.6 0.0 3.94 1.29 1.96
65 Mat Latos SP, RP SD 100.1 6.1 91.3 17.0 3.67 1.30 1.91
66 Mariano Rivera SP, RP NYY 72.2 4.9 64.2 20.1 3.57 1.26 1.86
67 Erik Bedard SP LAA 155.0 9.5 109.5 0.0 3.86 1.28 1.81
68 Octavio Dotel RP PIT 56.3 3.4 68.7 26.7 3.50 1.30 1.80
69 Scott Kazmir SP LAA 180.6 11.7 154.4 0.0 4.23 1.36 1.74
70 Dallas Braden SP OAK 160.8 10.0 116.5 0.0 3.87 1.31 1.73
71 J.A. Happ SP PHI 179.8 10.9 136.7 0.0 4.07 1.34 1.59
72 Aaron Harang SP CIN 181.1 9.6 154.3 0.0 4.25 1.31 1.59
73 Brett Anderson SP OAK 154.3 9.2 125.9 0.0 3.98 1.29 1.58
74 A.J. Burnett SP NYY 189.6 12.7 165.4 0.0 4.26 1.42 1.46
75 Brandon Webb SP ARI 149.0 9.5 114.6 0.0 3.86 1.32 1.30
76 Chien-Ming Wang SP OAK 129.5 8.5 92.5 0.0 3.61 1.31 1.18
77 Ervin Santana SP LAA 169.2 10.6 141.7 0.0 4.26 1.34 1.14
78 Nick Masset RP CIN 63.6 3.3 58.1 21.0 3.38 1.31 1.04
79 Hong-Chih Kuo RP LAD 44.3 3.3 48.3 0.0 3.14 1.19 0.97
80 Trevor Hoffman RP MIL 48.3 3.0 38.1 34.4 3.79 1.28 0.96
81 Mark Buehrle SP CHW 197.5 11.6 108.4 0.0 4.16 1.33 0.95
82 Brian Wilson SP, RP SF 105.7 6.0 91.5 17.2 3.84 1.34 0.85
83 Mike Adams RP SD 52.7 2.9 55.0 1.4 3.17 1.21 0.74
84 Tom Gorzelanny SP CHC 158.6 9.4 131.3 0.0 4.14 1.33 0.74
85 Wade Davis SP TB 173.8 9.4 145.6 0.0 4.10 1.37 0.71
86 Takashi Saito RP ATL 49.9 3.3 49.9 7.2 3.14 1.27 0.67
87 Michael Wuertz SP, RP OAK 103.2 7.7 84.0 1.0 3.77 1.28 0.63
88 Carlos Zambrano SP, RP CHC 181.2 10.8 150.6 0.0 4.18 1.41 0.60
89 Edwin Jackson SP ARI 187.4 11.2 145.9 0.0 4.25 1.40 0.56
90 Kyle Lohse SP STL 166.4 10.5 106.7 0.0 4.10 1.34 0.54
91 Mike Gonzalez RP BAL 54.6 3.2 57.6 28.9 3.78 1.32 0.51
92 Carlos Marmol SP, RP CHC 103.7 7.1 94.3 16.4 3.78 1.40 0.50
93 Colby Lewis SP TEX 147.2 8.4 123.1 0.0 4.26 1.29 0.46
94 Brandon Knight SP, RP NYM 70.5 3.5 66.5 41.0 3.96 1.40 0.43
95 Justin Duchscherer SP OAK 109.0 7.1 69.0 0.0 3.66 1.27 0.38
96 Kerry Wood RP CLE 52.3 3.4 53.7 31.9 3.78 1.35 0.33
97 Jeff Niemann SP TB 158.9 10.6 121.0 0.0 4.13 1.38 0.30
98 Grant Balfour SP, RP TB 92.2 7.2 87.3 1.2 3.81 1.29 0.30
99 LaTroy Hawkins RP MIL 52.9 3.5 40.4 17.0 3.55 1.27 0.20
100 George Sherrill RP LAD 52.8 3.7 54.6 1.1 3.29 1.25 0.20
101 Winston Abreu RP TB 50.2 2.7 57.5 16.0 3.51 1.29 0.16
102 Chris Volstad SP FLA 175.6 10.4 143.3 0.0 4.41 1.37 0.10
103 Mike Pelfrey SP NYM 182.6 10.6 126.1 0.0 4.19 1.40 0.02
104 Bud Norris SP HOU 158.6 8.8 135.1 0.0 4.11 1.38 0.00
105 Joba Chamberlain SP, RP NYY 134.5 8.9 128.1 0.0 4.04 1.39 -0.10
106 Francisco Rodriguez SP, RP NYM 81.5 5.0 76.9 17.4 3.83 1.36 -0.25
107 Frank Francisco SP, RP TEX 49.2 3.5 49.1 17.4 3.69 1.30 -0.26
108 Neftali Feliz SP, RP TEX 100.2 6.5 102.2 1.0 3.83 1.34 -0.31
109 Ryan Franklin RP STL 62.4 3.9 50.1 20.1 3.73 1.33 -0.34
110 Justin Masterson SP CLE 161.0 9.7 136.2 0.0 4.17 1.42 -0.37
111 James Simmons SP, RP OAK 92.5 4.5 68.5 32.0 4.23 1.37 -0.42
112 Bronson Arroyo SP CIN 184.4 9.8 133.0 0.0 4.40 1.38 -0.42
113 Edinson Volquez SP CIN 120.8 6.0 112.6 0.0 3.93 1.33 -0.43
114 Darren Oliver RP TEX 60.7 3.2 52.8 15.5 3.73 1.29 -0.46
115 Brad Ziegler RP OAK 67.3 4.5 43.9 2.1 3.27 1.30 -0.48
116 Brandon League RP SEA 61.9 3.9 58.6 15.6 3.82 1.30 -0.50
117 Kris Medlen SP, RP ATL 73.1 4.4 73.1 0.0 3.54 1.29 -0.53
118 Kyle McClellan RP STL 63.1 4.2 46.2 16.6 3.59 1.34 -0.55
119 Aaron Cook SP COL 180.2 12.2 119.2 0.0 4.37 1.43 -0.55
120 Tim Hudson SP ATL 141.2 8.7 89.2 0.0 3.88 1.37 -0.56
121 Daniel Bard SP, RP BOS 56.1 3.7 65.6 1.5 3.33 1.31 -0.57
122 Francisco Cordero SP, RP CIN 59.5 3.9 46.4 17.6 3.81 1.30 -0.66
123 Jason Motte RP STL 59.4 3.9 62.1 6.7 3.69 1.29 -0.81
124 Homer Bailey SP CIN 181.8 9.7 136.0 0.0 4.34 1.42 -0.83
125 Trever Miller RP STL 43.3 3.1 42.3 0.0 3.39 1.25 -0.84
126 Kevin Gregg RP PIT 61.5 3.5 62.5 22.0 3.88 1.36 -0.84
127 Joe Thatcher RP SD 55.8 3.5 57.5 0.0 3.45 1.28 -0.89
128 Dan Wheeler RP TB 54.8 3.9 45.0 2.3 3.81 1.21 -0.90
129 Daisuke Matsuzaka SP BOS 148.3 10.0 132.3 0.0 4.30 1.43 -0.92
130 Brian Fuentes RP LAA 57.9 4.1 54.1 17.6 3.90 1.33 -0.94
131 Paul Maholm SP PIT 186.3 9.1 118.1 0.0 4.25 1.39 -0.95
132 Phil Hughes SP, RP NYY 94.4 6.1 90.6 2.1 3.98 1.33 -1.01
133 Peter Moylan RP ATL 59.8 4.2 49.0 1.1 3.23 1.34 -1.05
134 Derek Lowe SP ATL 182.5 11.0 109.3 0.0 4.29 1.43 -1.08
135 Nick Blackburn SP MIN 172.5 10.8 96.8 0.0 4.51 1.36 -1.16
136 Clayton Richard SP SD 162.1 8.1 121.2 0.0 4.17 1.41 -1.16
137 Brian Matusz SP BAL 139.7 8.8 114.0 0.0 4.34 1.38 -1.19
138 Kevin Correia SP, RP SD 164.6 8.8 114.4 0.0 4.21 1.40 -1.20
139 Ryan Madson RP PHI 76.3 5.4 54.7 4.4 3.81 1.31 -1.21
140 Ben Sheets SP OAK 148.6 8.6 84.7 0.0 4.12 1.36 -1.25
141 Darren O’Day RP TEX 55.4 3.8 47.1 0.0 3.56 1.27 -1.25
142 Randy Wells SP, RP CHC 160.4 10.1 118.6 0.0 4.41 1.41 -1.29
143 J.P. Howell SP, RP TB 50.9 3.6 51.6 1.2 3.60 1.28 -1.30
144 Ian Snell SP SEA 171.1 9.2 119.6 0.5 4.28 1.42 -1.33
145 Jason Hammel SP COL 167.1 9.9 105.3 0.0 4.38 1.39 -1.38
146 Barry Zito SP SF 180.4 9.3 157.7 0.0 4.47 1.47 -1.41
147 Jensen Lewis RP CLE 63.6 3.9 61.6 14.5 3.98 1.33 -1.41
148 Mark Melancon SP, RP NYY 67.0 5.5 52.5 0.0 4.03 1.25 -1.44
149 Charlie Haeger SP, RP LAD 97.0 4.8 85.4 19.0 4.22 1.39 -1.45
150 Kenshin Kawakami SP, RP ATL 157.3 8.9 108.5 0.5 4.30 1.40 -1.45
151 Carl Pavano SP MIN 135.5 8.6 105.8 0.0 4.43 1.36 -1.54
152 Chad Gaudin SP, RP NYY 134.9 9.3 115.2 0.5 4.38 1.41 -1.55
153 Craig Breslow RP OAK 53.3 3.9 46.8 1.5 3.63 1.29 -1.56
154 David Aardsma SP, RP SEA 63.6 3.6 55.5 18.1 4.07 1.33 -1.61
155 Brad Kilby RP OAK 56.6 3.5 51.3 0.0 3.67 1.28 -1.64
156 Jordan Zimmermann SP WAS 150.0 8.5 102.5 0.0 4.29 1.39 -1.64
157 Matt Daley RP COL 56.8 3.8 56.4 2.1 3.80 1.28 -1.66
158 Charlie Morton SP PIT 171.3 7.6 115.6 0.0 4.21 1.41 -1.67
159 Armando Galarraga SP DET 157.5 8.1 126.8 0.0 4.40 1.41 -1.70
160 Matt Maloney SP CIN 134.2 7.4 111.8 0.0 4.42 1.36 -1.76
161 Jon Niese SP NYM 143.1 9.1 114.8 0.0 4.39 1.42 -1.77
162 Scott Elbert SP, RP LAD 51.0 2.4 54.8 1.0 3.43 1.32 -1.78
163 Jon Garland SP SD 152.4 8.0 97.8 0.0 4.23 1.39 -1.81
164 Johnny Cueto SP CIN 130.7 6.4 112.5 0.0 4.29 1.36 -1.82
165 Ramon Ramirez RP BOS 59.2 4.5 49.3 0.0 3.50 1.35 -1.84
166 Dave Bush SP MIL 158.4 8.6 119.4 0.0 4.52 1.39 -1.87
167 Jose Valverde SP, RP DET 68.9 4.5 57.2 16.8 4.08 1.37 -1.87
168 Robert Manuel RP SEA 62.0 4.0 49.5 0.0 4.14 1.21 -1.88
169 Gio Gonzalez SP OAK 134.3 7.7 113.6 0.0 4.28 1.41 -1.92
170 Luke Gregerson SP, RP SD 70.0 4.3 65.4 0.0 3.74 1.33 -1.95
171 Radhames Liz SP, RP SD 103.5 5.0 96.0 4.0 4.09 1.37 -1.97
172 Francisco Liriano SP MIN 164.8 9.1 116.6 0.0 4.49 1.41 -1.99
173 Wade LeBlanc SP SD 130.5 6.3 99.5 0.0 4.20 1.37 -2.04
174 Chris Young SP SD 130.9 7.9 103.9 0.0 4.25 1.41 -2.09
175 James McDonald SP, RP LAD 80.5 5.1 71.8 2.0 3.77 1.38 -2.09
176 Matt Capps SP, RP WAS 73.2 3.8 54.3 16.3 4.17 1.34 -2.10
177 Joey Devine RP OAK 50.2 2.9 46.3 1.5 3.66 1.29 -2.11
178 Kelvim Escobar RP NYM 47.8 3.3 40.1 1.9 3.62 1.30 -2.11
179 Brian Duensing SP, RP MIN 105.4 4.9 72.1 20.5 4.40 1.39 -2.16
180 Joe Saunders SP LAA 173.4 10.1 110.0 0.0 4.63 1.42 -2.24
181 Chris Perez RP CLE 55.3 3.4 61.0 4.0 3.71 1.36 -2.29
182 Jeremy Guthrie SP BAL 187.8 9.5 110.1 0.0 4.70 1.39 -2.32
183 C.J. Wilson RP TEX 61.2 3.3 57.1 2.5 3.79 1.32 -2.32
184 Shawn Kelley RP SEA 45.8 2.6 37.0 0.0 3.72 1.26 -2.36
185 Vicente Padilla SP N/A 161.9 8.5 120.0 0.0 4.44 1.44 -2.37
186 Leo Nunez SP, RP FLA 80.5 4.5 68.3 16.0 4.11 1.41 -2.38
187 Hideki Okajima RP BOS 58.2 3.7 48.1 1.7 3.91 1.29 -2.44
188 Mitch Stetter RP MIL 53.3 2.8 47.0 2.5 3.64 1.33 -2.44
189 Ian Kennedy SP ARI 126.0 7.2 106.4 0.0 4.32 1.41 -2.44
190 Guillermo Moscoso SP, RP TEX 92.8 5.8 78.0 0.0 4.15 1.36 -2.56
191 Brad Lidge RP PHI 58.3 3.4 58.5 30.9 4.39 1.42 -2.56
192 Joel Pineiro SP LAA 174.4 9.7 83.1 0.0 4.64 1.37 -2.57
193 Jerry Blevins RP OAK 59.2 3.3 48.2 0.0 3.89 1.29 -2.59
194 Jason Frasor SP, RP TOR 70.4 4.2 65.8 9.7 3.99 1.39 -2.62
195 Brad Bergesen SP BAL 152.2 8.5 80.1 0.0 4.37 1.39 -2.63
196 Jared Burton RP CIN 60.6 3.4 50.8 0.0 3.81 1.31 -2.68
197 Jeff Stevens SP, RP CHC 68.0 3.5 63.5 0.0 3.84 1.34 -2.70
198 Brian Bannister SP KC 165.2 8.6 107.9 0.0 4.58 1.42 -2.73
199 Chris Tillman SP BAL 152.1 8.6 120.4 0.0 4.69 1.42 -2.76
200 John Lannan SP WAS 177.4 8.9 90.2 0.0 4.40 1.43 -2.82
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay
  • MySpace
  • StumbleUpon
  • Twitter

Tagged as: , , , , , , , , , , , , , ,

Leave a Response